<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Another Fine Mess</title>
	<atom:link href="http://www.p-advantage.com/Blog/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.p-advantage.com/Blog</link>
	<description>How people goof up the really important</description>
	<lastBuildDate>Sat, 07 Aug 2010 18:08:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on And now for something completely different by Terry Vette</title>
		<link>http://www.p-advantage.com/Blog/and-now-for-something-completely-different/comment-page-1#comment-4433</link>
		<dc:creator>Terry Vette</dc:creator>
		<pubDate>Sat, 07 Aug 2010 18:08:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.p-advantage.com/Blog/?p=1593#comment-4433</guid>
		<description>Simply Done....my other idea Quickly Done

for the new title..  Sometimes quicker isn&#039;t necessarily better, but simply done is good.  Then again if something is more simply done, then it will probably be done more quickly!  These things have actually been a help to me, and you know as well as anyone how scatter-brained I can at least appear to be.  So many ideas, so little time!  Whew! 
 I hope you like my ideas, and have a wonderful post birthday time!</description>
		<content:encoded><![CDATA[<p>Simply Done&#8230;.my other idea Quickly Done</p>
<p>for the new title..  Sometimes quicker isn&#8217;t necessarily better, but simply done is good.  Then again if something is more simply done, then it will probably be done more quickly!  These things have actually been a help to me, and you know as well as anyone how scatter-brained I can at least appear to be.  So many ideas, so little time!  Whew!<br />
 I hope you like my ideas, and have a wonderful post birthday time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Hypocrisy of Politics by admin</title>
		<link>http://www.p-advantage.com/Blog/the-hypocrisy-of-politics/comment-page-1#comment-4424</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 28 Jul 2010 10:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.p-advantage.com/Blog/?p=153#comment-4424</guid>
		<description>You&#039;re absolutely right. It seems that so much compromise is required to get elected in the first place that a lot of dirt gets picked up along the way: some by accident and, depending upon the person, some by design.

Thanks for writing.

Bruce</description>
		<content:encoded><![CDATA[<p>You&#8217;re absolutely right. It seems that so much compromise is required to get elected in the first place that a lot of dirt gets picked up along the way: some by accident and, depending upon the person, some by design.</p>
<p>Thanks for writing.</p>
<p>Bruce</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Hypocrisy of Politics by Bruce Hoag, PhD, CPsychol</title>
		<link>http://www.p-advantage.com/Blog/the-hypocrisy-of-politics/comment-page-1#comment-4423</link>
		<dc:creator>Bruce Hoag, PhD, CPsychol</dc:creator>
		<pubDate>Wed, 28 Jul 2010 10:37:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.p-advantage.com/Blog/?p=153#comment-4423</guid>
		<description>I don&#039;t know anyone who&#039;s a fan of bad politics, bad policies or bad government. Equally, it&#039;s almost impossible to find two people who agree on what constitutes good or bad in these things; and therein lies the problem.

Thanks for replying. 

Bruce</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know anyone who&#8217;s a fan of bad politics, bad policies or bad government. Equally, it&#8217;s almost impossible to find two people who agree on what constitutes good or bad in these things; and therein lies the problem.</p>
<p>Thanks for replying. </p>
<p>Bruce</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Hypocrisy of Politics by Lewis Robinson</title>
		<link>http://www.p-advantage.com/Blog/the-hypocrisy-of-politics/comment-page-1#comment-4421</link>
		<dc:creator>Lewis Robinson</dc:creator>
		<pubDate>Wed, 28 Jul 2010 01:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.p-advantage.com/Blog/?p=153#comment-4421</guid>
		<description>actually, i do not like politics that much because it is a dirty job.&#039;&#039;`</description>
		<content:encoded><![CDATA[<p>actually, i do not like politics that much because it is a dirty job.&#8221;`</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Tip of the Iceberg by admin</title>
		<link>http://www.p-advantage.com/Blog/the-tip-of-the-iceberg/comment-page-1#comment-4416</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 22 Jul 2010 21:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.p-advantage.com/Blog/?p=1259#comment-4416</guid>
		<description>Hi Phyllis,

Many thanks for your insights. I had forgotten that some people do this deliberately.

Cheers, Bruce</description>
		<content:encoded><![CDATA[<p>Hi Phyllis,</p>
<p>Many thanks for your insights. I had forgotten that some people do this deliberately.</p>
<p>Cheers, Bruce</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Tip of the Iceberg by Phyllis</title>
		<link>http://www.p-advantage.com/Blog/the-tip-of-the-iceberg/comment-page-1#comment-4415</link>
		<dc:creator>Phyllis</dc:creator>
		<pubDate>Thu, 22 Jul 2010 13:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.p-advantage.com/Blog/?p=1259#comment-4415</guid>
		<description>This problem permeates our society. The misinterpretation or redefinition of words is not only a barrier to proper communication but can be used to purposefully hide what the speaker means because most would understand it to mean something different. (Ex: the group we were discussing last night) As the Bible says, &quot;Woe to those who call evil good and good evil, who put darkness for light and light for darkness, who put bitter for sweet and sweet for bitter!&quot;</description>
		<content:encoded><![CDATA[<p>This problem permeates our society. The misinterpretation or redefinition of words is not only a barrier to proper communication but can be used to purposefully hide what the speaker means because most would understand it to mean something different. (Ex: the group we were discussing last night) As the Bible says, &#8220;Woe to those who call evil good and good evil, who put darkness for light and light for darkness, who put bitter for sweet and sweet for bitter!&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Double Standards Online by Sugrue839</title>
		<link>http://www.p-advantage.com/Blog/double-standards-online/comment-page-1#comment-4389</link>
		<dc:creator>Sugrue839</dc:creator>
		<pubDate>Sun, 04 Jul 2010 22:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.p-advantage.com/Blog/?p=846#comment-4389</guid>
		<description>We need a comment from the Coast Guard Rear Admiral Mary Landry. Landry’s done this before—she oversaw the 2003 spill in Buzzards Bay, Massachussets . Then, as now, her initial reports of the spill total were way off. Landry, a Coast Guard rear admiral, has gone from taking reporters’ questions at the White House to giving reporters tours of the damage, but there are also reports that the Coast Guard is keeping reporters and photographers from getting a full picture - and doing so at the behest of BP. (The Coast Guard says they are accommodating as many media requests as they can; Landry hasn&#039;t commented). We have got to ask how the response to the Gulf of Mexico spill compares to the 2003 Bouchard B 120 oil spill in Buzzards Bay,Massaacusetts? Two things come to mind. First the U.S.Court of appeals never allowed the state of Massachusetts to enforce the Massachusetts Oil Spill Prevention Act of 2004. The Coast Guard appealed the rules because of an intercoastal turf war leaving the state with no new laws to protect the bay. Second the residential property claims of thousands of residents have been tied up in the Massachusetts court system for the past eight years. How will residential property owners around the gulf have to wait? On April 27, 2003, eight years ago the Bouchard Barge B-120 hit an obstacle in Buzzards Bay, Massachusetts creating a 12-foot rupture in its hull and discharging an estimated 100,000 gallons of No. 6 oil.</description>
		<content:encoded><![CDATA[<p>We need a comment from the Coast Guard Rear Admiral Mary Landry. Landry’s done this before—she oversaw the 2003 spill in Buzzards Bay, Massachussets . Then, as now, her initial reports of the spill total were way off. Landry, a Coast Guard rear admiral, has gone from taking reporters’ questions at the White House to giving reporters tours of the damage, but there are also reports that the Coast Guard is keeping reporters and photographers from getting a full picture &#8211; and doing so at the behest of BP. (The Coast Guard says they are accommodating as many media requests as they can; Landry hasn&#8217;t commented). We have got to ask how the response to the Gulf of Mexico spill compares to the 2003 Bouchard B 120 oil spill in Buzzards Bay,Massaacusetts? Two things come to mind. First the U.S.Court of appeals never allowed the state of Massachusetts to enforce the Massachusetts Oil Spill Prevention Act of 2004. The Coast Guard appealed the rules because of an intercoastal turf war leaving the state with no new laws to protect the bay. Second the residential property claims of thousands of residents have been tied up in the Massachusetts court system for the past eight years. How will residential property owners around the gulf have to wait? On April 27, 2003, eight years ago the Bouchard Barge B-120 hit an obstacle in Buzzards Bay, Massachusetts creating a 12-foot rupture in its hull and discharging an estimated 100,000 gallons of No. 6 oil.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Global Warming or None of the Above by Nichole Molpus</title>
		<link>http://www.p-advantage.com/Blog/global-warming-or-none-of-the-above/comment-page-1#comment-4388</link>
		<dc:creator>Nichole Molpus</dc:creator>
		<pubDate>Sun, 04 Jul 2010 19:58:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.p-advantage.com/Blog/?p=965#comment-4388</guid>
		<description>LOL key should be added to a standard keyboard</description>
		<content:encoded><![CDATA[<p>LOL key should be added to a standard keyboard</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How&#8217;s Your Vocabulary? by admin</title>
		<link>http://www.p-advantage.com/Blog/hows-your-vocabulary/comment-page-1#comment-4386</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 02 Jul 2010 15:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.p-advantage.com/Blog/?p=888#comment-4386</guid>
		<description>On the off-chance that I was out of the loop, I searched on the internet to see if I could find a definition of what, to me, is an oxymoron. Apparently the phrase, plunging inflation, has been in use for some time; but that has done nothing to clarify the meaning. Another &lt;a href=&quot;http://www.21stcenturyfix.org/2008/11/on-how-plunging-inflation-actually.html?showComment=1278081908016_AIe9_BEqKOSohtC5hlMmY1UaUVbtL6c0qkOwFz-LWClIs6nvs_XI-gGNj1tepB9mmhGZohuA_EkKIC8etiDgKaddb-gUNJFKCOk5vLBGLJZsuhkNNYWQERWsDs1XwuSKQNgQotnqUcbOIGYoOZYCF8IizLsjVHAw0DY2gggxciBLY3KRqf-rldBVOhSqLgVoPXS9QKrv8d7jNLAe8c8mLkOknpe6fDJ4PyLRlmEGE_m7vnB_CCiMxsKSKgWTkEm9eITtOgxPwdg0nkERChI8wH1y9AwB5fHg-aP4yqFhSrs9danGSCOdT8rtUXKmTRj6_lvKkmkGvnMmZiQUIIDfgtjky2i1XLVfed6pKb0ygsHJz3O5Axw3QonLP_jCGdFcZ-4h0ZSeEaT75b86tmWCpaLxUbn8n3dXxXToNJQG67inKp_tAabCZbbHgGqRLjn9xrTc17AmLDHJ8wHYUkC6oI-VxvYEshBd9RBr0rElEFPv0JnGBfdhmcsupNHUSFTPHbjjMugKDhH02WQlloi0UuCIadKu_ERBi6f0NrVM4g9Hw1pnrm4vqnEkw1NMpmvHw1lwCmgAesh_DvcXBayQWXGbdSgI-9sL4niQZUVJLG52X0-xBUKZFrThXgwsd8esudKr8d1jqQl-O4sA4SQiI8qWNIdNtXLR3yfiZjREuX1hMNm03p9w8woqIBy_TAy5zs6Fn3YDMZGgJnLH7KwO_yZfaw9JXuDb2VSA-8QMmA6bfaJOhxTfsYxzDIsDdPOTkxiowBS75VEDrZ8PAEPPlOyQ09aBxflCLL8kBGuRs5YxNuVBB1dCEjDoRsNbPbLXwZiFWzI_tayKNZ6T2fiIipSMQ3JzIYCvXQ8ESH0HScw-VC4IJFzufsLx7ox8P2n8oJBpu8rt430SCrQxoUvdZbjPyYVIl_V3ilHFyrU7GlbeUcpfntyfswvYPFn_PV3JSjUoMTPBuPEBgk2uLs2Jpj3oRxAx-MaW1GRmMZrhHJOjCzy9X_dCoG8#c1599943851585647915&quot; rel=&quot;nofollow&quot;&gt;blogger&lt;/a&gt; was equally confused a couple of years ago.

The article to which he refers actually describes an economic phenomenon in which the &lt;em&gt;rate of inflation&lt;/em&gt; decreases. The term &lt;a href=&quot;http://www.investopedia.com/terms/d/deflation.asp&quot; rel=&quot;nofollow&quot;&gt;&quot;deflation&quot;&lt;/a&gt; does refer to &lt;a href=&quot;http://www.bankintroductions.com/definition.html&quot; rel=&quot;nofollow&quot;&gt;&quot;a fall in the average level of all prices,&quot;&lt;/a&gt; and a &lt;a href=&quot;http://www.buckingham.ac.uk/business/expertise/cam/pdf/residual-working-paper-3-jan09.pdf&quot; rel=&quot;nofollow&quot;&gt;&quot;deflationary economy&quot;&lt;/a&gt; is one where this condition is present.

In my search, I noticed that the phrase &quot;plunging inflation&quot; was used by some journalists, but that it was far from ubiquitous. My search of the phrase in quotation marks (inverted commas, if you prefer) yielded just over 1600 hits on the entire Web. On the other hand, many more news sites, &lt;a href=&quot;http://www.europarl.europa.eu/workingpapers/econ/pdf/116_en.pdf&quot; rel=&quot;nofollow&quot;&gt;government agencies&lt;/a&gt; and universities referred to the event as deflation.

My goal is not to win a war of words, but rather to simply point out that the terminology that&#039;s obvious to some people is less so to others. Truce?</description>
		<content:encoded><![CDATA[<p>On the off-chance that I was out of the loop, I searched on the internet to see if I could find a definition of what, to me, is an oxymoron. Apparently the phrase, plunging inflation, has been in use for some time; but that has done nothing to clarify the meaning. Another <a href="http://www.21stcenturyfix.org/2008/11/on-how-plunging-inflation-actually.html?showComment=1278081908016_AIe9_BEqKOSohtC5hlMmY1UaUVbtL6c0qkOwFz-LWClIs6nvs_XI-gGNj1tepB9mmhGZohuA_EkKIC8etiDgKaddb-gUNJFKCOk5vLBGLJZsuhkNNYWQERWsDs1XwuSKQNgQotnqUcbOIGYoOZYCF8IizLsjVHAw0DY2gggxciBLY3KRqf-rldBVOhSqLgVoPXS9QKrv8d7jNLAe8c8mLkOknpe6fDJ4PyLRlmEGE_m7vnB_CCiMxsKSKgWTkEm9eITtOgxPwdg0nkERChI8wH1y9AwB5fHg-aP4yqFhSrs9danGSCOdT8rtUXKmTRj6_lvKkmkGvnMmZiQUIIDfgtjky2i1XLVfed6pKb0ygsHJz3O5Axw3QonLP_jCGdFcZ-4h0ZSeEaT75b86tmWCpaLxUbn8n3dXxXToNJQG67inKp_tAabCZbbHgGqRLjn9xrTc17AmLDHJ8wHYUkC6oI-VxvYEshBd9RBr0rElEFPv0JnGBfdhmcsupNHUSFTPHbjjMugKDhH02WQlloi0UuCIadKu_ERBi6f0NrVM4g9Hw1pnrm4vqnEkw1NMpmvHw1lwCmgAesh_DvcXBayQWXGbdSgI-9sL4niQZUVJLG52X0-xBUKZFrThXgwsd8esudKr8d1jqQl-O4sA4SQiI8qWNIdNtXLR3yfiZjREuX1hMNm03p9w8woqIBy_TAy5zs6Fn3YDMZGgJnLH7KwO_yZfaw9JXuDb2VSA-8QMmA6bfaJOhxTfsYxzDIsDdPOTkxiowBS75VEDrZ8PAEPPlOyQ09aBxflCLL8kBGuRs5YxNuVBB1dCEjDoRsNbPbLXwZiFWzI_tayKNZ6T2fiIipSMQ3JzIYCvXQ8ESH0HScw-VC4IJFzufsLx7ox8P2n8oJBpu8rt430SCrQxoUvdZbjPyYVIl_V3ilHFyrU7GlbeUcpfntyfswvYPFn_PV3JSjUoMTPBuPEBgk2uLs2Jpj3oRxAx-MaW1GRmMZrhHJOjCzy9X_dCoG8#c1599943851585647915" rel="nofollow">blogger</a> was equally confused a couple of years ago.</p>
<p>The article to which he refers actually describes an economic phenomenon in which the <em>rate of inflation</em> decreases. The term <a href="http://www.investopedia.com/terms/d/deflation.asp" rel="nofollow">&#8220;deflation&#8221;</a> does refer to <a href="http://www.bankintroductions.com/definition.html" rel="nofollow">&#8220;a fall in the average level of all prices,&#8221;</a> and a <a href="http://www.buckingham.ac.uk/business/expertise/cam/pdf/residual-working-paper-3-jan09.pdf" rel="nofollow">&#8220;deflationary economy&#8221;</a> is one where this condition is present.</p>
<p>In my search, I noticed that the phrase &#8220;plunging inflation&#8221; was used by some journalists, but that it was far from ubiquitous. My search of the phrase in quotation marks (inverted commas, if you prefer) yielded just over 1600 hits on the entire Web. On the other hand, many more news sites, <a href="http://www.europarl.europa.eu/workingpapers/econ/pdf/116_en.pdf" rel="nofollow">government agencies</a> and universities referred to the event as deflation.</p>
<p>My goal is not to win a war of words, but rather to simply point out that the terminology that&#8217;s obvious to some people is less so to others. Truce?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How&#8217;s Your Vocabulary? by Kevin Allitt</title>
		<link>http://www.p-advantage.com/Blog/hows-your-vocabulary/comment-page-1#comment-4385</link>
		<dc:creator>Kevin Allitt</dc:creator>
		<pubDate>Fri, 02 Jul 2010 12:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.p-advantage.com/Blog/?p=888#comment-4385</guid>
		<description>Jargon?  It is common usage, which also happens to be used by the industry experts.  From the BBC news website: &quot;Inflation is expected to start heading down in the near term as temporary upward pressures start to unwind&quot;

Inflation going down?  What madness this is? Here is another one:

&quot;inflation expectations are starting to drift up&quot;

All these articles are aimed at general readers, just like the newspaper.

Everyone else seems to understand the meaning except you.

</description>
		<content:encoded><![CDATA[<p>Jargon?  It is common usage, which also happens to be used by the industry experts.  From the BBC news website: &#8220;Inflation is expected to start heading down in the near term as temporary upward pressures start to unwind&#8221;</p>
<p>Inflation going down?  What madness this is? Here is another one:</p>
<p>&#8220;inflation expectations are starting to drift up&#8221;</p>
<p>All these articles are aimed at general readers, just like the newspaper.</p>
<p>Everyone else seems to understand the meaning except you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
